Class | Name of Winner/s |
---|---|
1 | Angus Fussell |
2 | Lloyd, Freddie, Robin & Sienna |
3 | Rev Joan Watson |
4 | Colin Lewis & Friends |
5 | Mawla Steam Team |
6 | Ashley Banfield |
7 | Fussell Girls & Friends |
8 | St Agnes Scouts |
9 | No entries this year |
10 | No entries this year |
11 | Liz Peters |
12 | Truro Samba Emma Skilton |
13 | Arthur Legg & Friends |
14 | Billy Tibby |
15 | Bryan Grace |
16 | Chris Earl |
17 | St Agnes Gigi Club |
18 | No entries this year |
19 | The SLOBS |
20 | No entries this year |
21 | The Railway Inn / The Miners Arms |
Special Prizes | |
---|---|
Best Walking Child | Angus Fussell |
Best Walking Adult | Douggie Luke |
Best Musical | SLOBS |
Most Humorous | St Agnes Netball Club |
Best In Carnival | SLOBS |
Best Collections | Amount Collected | |
---|---|---|
Individual | Richard Northey | £110.39 |
Group | St Agnes Netball Club | £138.00 |